Czas zdarzenia | Opis zdarzenia | Miejsce zdarzenia |
---|---|---|
2022-04-19, 12:15 | Delivered | Kirkcaldy, GB |
2022-04-19, 06:58 | Out For Delivery | Edinburgh, GB |
2022-04-15, 06:00 | Arrived at Facility | Edinburgh, GB |
2022-04-15, 00:30 | Departed from Facility | Preston, GB |
2022-04-14, 23:14 | Arrived at Facility | Preston, GB |
2022-04-14, 21:08 | Departed from Facility | Tamworth, GB |
2022-04-14, 19:41 | Arrived at Facility | Tamworth, GB |
2022-04-14, 16:24 | Departed from Facility | Stanford Le Hope, GB |
2022-04-14, 13:24 | Import Scan | Stanford Le Hope, GB |
2022-04-14, 01:05 | Arrived at Facility | Stanford Le Hope, GB |
2022-04-13, 14:19 | Departed from Facility | Herne-Boernig, DE |
2022-04-13, 10:00 | The package is delayed due to a Eurotunnel traffic disruption. We are adjusting delivery plans as quickly as possible. | Herne-Boernig, DE |
2022-04-13, 02:38 | Arrived at Facility | Herne-Boernig, DE |
2022-04-12, 15:16 | Departed from Facility | Dobra Strykow, PL |
2022-04-12, 11:30 | Export Scan | Dobra Strykow, PL |
2022-04-11, 22:33 | Export Scan | Dobra Strykow, PL |
2022-04-11, 21:29 | Arrived at Facility | Dobra Strykow, PL |
2022-04-11, 19:00 | Departed from Facility | Bydgoszcz, PL |
2022-04-11, 17:17 | Origin Scan | Bydgoszcz, PL |
2022-04-11, 15:17 | Pickup Scan | Bydgoszcz, PL |
2022-04-11, 11:18 | Your package is currently at the UPS Access PointTM and is scheduled to be tendered to UPS. | Bydgoszcz, PL |
2022-04-11, 11:18 | Drop-Off | Bydgoszcz, PL |
2022-04-11, 10:20 | Shipper created a label, UPS has not received the package yet. | PL |
Możesz też śledzić paczkę na stronie ups tutaj: UPS śledzenie paczki.